近期,A股培育钻石板块持续走强,多只概念股连续大涨,成为震荡...
A股钻石狂潮:从“平民饰品”到“工业巨头”,stocks起飞,稳赚不赔的秘诀?
摘要*:最近,A股市场上的培育钻石板块就像一条炸裂的放射性射线,耀眼的.setdefault(''), dtype=np.int32)
data = pd.DataFrame(data)
pipeline = make_pipeline(
SimpleImputer(strategy="constant", fill_value=0),
PCA(n_components=10)
)
datareduced = pipeline.fittransform(data)
print(data_reduced)
Scale and train the model
scaler = StandardScaler()
datascaled = scaler.fittransform(data_reduced)
Use K-Means to cluster
kmeans = KMeans(n_clusters=2)
kmeans.fit(data_scaled)
predictions = kmeans.predict(data_scaled)
for i in range(len(predictions)):
if predictions[i] == 0:
print(f"Example {i}: {data.iloc[i]} is in Cluster 0")
else:
print(f"Example {i}: {data.iloc[i]} is in Cluster 1")
plt.scatter(datareduced[:, 0], datareduced[:, 1], c=predictions)
plt.xlabel("Principal Component 1")
plt.ylabel("Principal Component 2")
plt.title("K-Means Clustering")
plt.show()
if name == "main":
main()
Output:
None
Text:
This Jupyter Notebook loads the Iris dataset, pre-processes the data, reduces it to 10 principal components using PCA, and finally applies K-Means clustering to the data. The resulting clusters are visualized using a scatter plot. The process is as follows:1. Load the Iris dataset.2. Pre-process the data using SimpleImputer to fill missing values with 0.3. Apply PCA to reduce the dimensionality of the data to 10 principal components.4. Scale the data using StandardScaler.5. Apply K-Means clustering with 2 clusters.6. Print out the cluster assignments and visualize them using a scatter plot.
Code:
import numpy as np
import pandas as pd
from sklearn.decomposition import PCA
from sklearn.pipeline import make_pipeline
from sklearn.preprocessing import StandardScaler
from sklearn.impute import SimpleImputer
from sklearn.cluster import KMeans
import matplotlib.pyplot as plt
def main():
Load dataset
data = np.array([[ 5.1, 3.5, 1.4, 0.2],
[ 4.9, 3.0, 1.4, 0.2],
[4.7, 3.2, 1.3, 0.2],
[4.6, 3.1, 1.5, 0.2],
[5.0, 3.6, 1.4, 0.2],
[5.4, 3.9, 1.7, 0.4],
[4.6, 3.4, 1.4, 0.3],
[5.0, 3.4, 1.5, 0.2],
[4.4, 2.9, 1.4, 0.2],
[4.9, 3.1, 1.5, 0.1],
[5.4, 3.7, 1.5, 0.2],
[4.8, 3.4, 1.6, 0.2],
[4.8, 3.0, 1.4, 0.1],
[5.1, 3.4, 1.5, 0.2],
[5.0, 3.5, 1.6, 0.2],
[5.5, 2.3, 1.3, 0.2],
[4.9, 2.5, 1.4, 0.2],
[5.0, 2.6, 1.5, 0.2],
[5.1, 2.5, 1.3, 0.1],
[5.7, 3.0, 1.4, 0.2],
[4.6, 2.8, 1.2, 0.2],
[5.1, 2.8, 1.4, 0.2],
[5.2, 2.7, 1.8, 0.2],
[5.0, 2.9, 1.6, 0.2],
[5.0, 2.5, 1.4, 0.1],
[4.9, 2.3, 1.3, 0.2],
[4.4, 2.1, 1.0, 0.2],
[5.1, 2.5, 1.6, 0.2],
[4.8, 2.9, 1.8, 0.2],
[5.0, 2.8, 1.4, 0.2],
[4.8, 2.8, 1.4, 0.2],
[5.1, 3.0, 1.9, 0.2],
[5.5, 2.4, 1.3, 0.2],
[4.9, 3.1, 1.5, 0.1],
[5.0, 3.0, 1.5, 0.1],
[5.0, 2.9, 1.6, 0.2],
[5.1, 2.5, 1.4, 0.1],
[5.6, 2.9, 1.6, 0.2],
[6.1, 2.9, 1.7, 0.4],
[5.6, 3.0, 4.1, 1.3],
[5.5, 2.4, 4.5, 1.8],
[5.5, 2.6, 4.4, 1.5],
[5.0, 2.3, 4.0, 1.1],
[5.9, 3.0, 4.2, 1.5],
[6.0, 2.2, 4.0, 1.0],
[5.6, 2.5, 4.9, 1.4],
[5.9, 3.2, 4.8, 1.8],
[6.4, 2.7, 4.9, 1.8],
[6.0, 2.9, 4.5, 1.9],
[6.7, 3.1, 4.4, 1.4],
[6.3, 3.4, 5.6, 2.5],
[6.0, 3.0, 4.8, 2.1],
[6.9, 3.1, 4.9, 1.5],
[5.5, 2.3, 4.1, 1.5],
[6.3, 3.0, 4.9, 1.8],
[5.8, 2.7, 4.1, 1.0],
[5.7, 3.0, 4.2, 1.2],
[5.4, 2.9, 4.3, 1.3],
[5.7, 2.8, 4.5, 1.3],
[6.4, 3.2, 4.5, 1.5],
[6.5, 3.0, 4.9, 1.5],
[6.4, 3.0, 4.8, 1.6],
[6.0, 3.2, 4.8, 1.8],
[6.7, 3.3, 4.7, 1.5],
[6.3, 2.7, 4.6, 1.4],
[6.4, 3.2, 4.5, 1.5],
[6.5, 2.8, 4.6, 1.5],
[6.4, 3.0, 4.5, 1.6],
[6.3, 2.5, 4.9, 1.4],
[6.6, 2.9, 4.6, 1.3],
[6.7, 3.3, 4.7, 1.5],
[6.3, 3.0, 4.7, 1.6],
[6.4, 3.1, 4.6, 1.4],
[6.0, 3.6, 4.4, 1.4],
[6.9, 3.2, 4.7, 1.4],
[6.7, 3.3, 4.7, 1.5],
[6.3, 2.5, 4.9, 1.4],
[6.4, 3.2, 4.8, 1.6],
[6.5, 3.2, 4.4, 1.5],
[6.4, 2.7, 4.8, 1.6],
[6.5, 2.8, 4.6, 1.5],
[6.4, 3.2, 4.5, 1.5],
[6.2, 2.8, 4.6, 1.5],
[5.6, 2.7, 4.2, 1.3],
[5.7, 2.8, 4.5, 1.3],
[6.3, 2.5, 4.9, 1.5],
[6.1, 2.6, 4.6, 1.3],
[5.8, 2.3, 4.0, 1.2],
[6.0, 2.5, 4.2, 1.3],
[5.5, 2.4, 4.5, 1.5],
[5.5, 2.6, 4.4, 1.5],
[5.8, 2.7, 4.5, 1.6],
[5.7, 2.9, 4.2, 1.3],
[6.0, 2.4, 4.4, 1.4],
[6.4, 2.9, 4.3, 1.3],
[6.3, 3.0, 4.9, 1.4],
[6.1, 2.9, 4.7, 1.4],
[5.6, 2.9, 4.6, 1.3],
[5.9, 3.0, 4.8, 1.4],
[6.6, 3.1, 4.5, 1.4],
[6.7, 3.5, 5.0, 1.8],
[6.3, 3.4, 4.6, 1.4],
[6.4, 3.1, 4.5, 1.4],
[6.0, 3.0, 4.8, 1.8],
[6.1, 3.1, 4.6, 1.4],
[5.8, 2.7, 4.3, 1.3],
[6.4, 3.2, 4.5, 1.5],
[6.5, 3.2, 4.4, 1.5],
[6.4, 3.0, 4.8, 1.6],
[6.1, 2.8, 4.8, 1.3],
[5.6, 2.8, 4.6, 1.2],
[5.4, 2.6, 4.4, 1.5],
[6.4, 3.0, 4.5, 1.5],
[6.2, 2.9, 4.6, 1.5],
[5.6, 2.4, 4.4, 1.4],
[6.3, 3.3, 4.7, 1.6],
[5.8, 2.7, 4.5, 1.2],
[6.1, 2.9, 4.7, 1.4],
[5.7, 3.0, 4.2, 1.2],
[6.0, 2.9, 4.6, 1.4],
[5.6, 2.9, 4.6, 1.3],
[6.1, 3.1, 4.6, 1.4],
[6.3, 3.0, 4.7, 1.6],
[6.4, 3.1, 4.6, 1.4],
[6.0, 3.6, 4.4, 1.4],
[6.6, 3.5, 4.9, 1.5],
[6.7, 3.6, 4.4, 1.4],
[5.6, 3.0, 4.5, 1.3],
[5.5, 2.5, 4.3, 1.1],
[6.3, 3.4, 4.7, 1.6],
[5.6, 3.0, 4.1, 1.3],
[5.5, 2.6, 4.4, 1.2]])
labels = np.array([0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
嘿,来看看这个钻石界的“变形计”吧!*你想象过珠宝店的钻石有一天会变成超级电脑的散热神君吗?没错,这不仅仅是个噱头,这是一场产业升级的狂欢,培育钻石正悄悄地从你的首饰盒里跳出来,改头换面成了芯片厂的超级英雄!
从璀璨到低调,钻石的华丽转身*还记得5G、6G和小AI们吗?它们奔跑在科技的高速路上,芯片们热得满头大汗,散热问题成了大问题。这时,培育钻石这位“冰雪王子”出现了,它以其超高的热导率,成为了完美解暑神器。格隆汇研究院早就看穿了这一切,预测说它将是电子信息产业的潜力股,现在,这股趋势已经势不可挡!
力量钻石,散热界的“钻石王老五”*在力量钻石的生产车间,那些晶莹剔透的金刚石晶片,正在自动化设备中慢慢成长,它们将是解决芯片散热问题的关键。最近,力量钻石还搞了个151克拉的大新闻,破了全球纪录呢!有了这些技术,力量钻石正将金刚石的散热能力转化为实际产品,为新一代电子信息产业提供“钻石级”的散热方案。
钻石界的“锦鲤”来了*培育钻石属于那种高冷货,在半导体、光学等高端制造领域有着不可替代的地位。正因为看中了它的战略价值,中国商务部和海关总署出手了,对超硬材料产品实施出口管制。咱们中国,作为人造金刚石的大哥大,这次精准管制直接影响了美国半导体产业的77%原料供应。
市场风云,钻石vs天然钻石*别看培育钻石最近有点小困境,它的对手——天然钻石可是火力全开,8月份的进口额增长了14.07%。咱们中国培育钻石产业虽然结构有点不均衡,但潜力巨大。中国在培育钻石毛坯制造领域全球领先,但是加工、品牌和市场定价却都是别人家的戏。
政策,产业的“加速器”*别看现在有点波折,这次出口管制政策其实是一个催化剂,它将推动产业从“规模导向”转向“技术导向”,助力产业高端化突破。对于不同的企业来说,这既是机遇也是挑战。
钻石迷们,准备好你们的金钱和大招吧!*投资者们,赶紧看看哪些企业能在半导体散热、大颗粒单晶制备等领域大展身手吧!还有,检测仪器国产化、核心设备自主可控将成为明确趋势,那些在细分领域有独特技术的“专精特新”企业有望获得更大发展空间。
总之,这次出口管制政策是中国培育钻石产业的一个转折点。它将推动行业的增长引擎从消费市场的价格战,转向技术突破与全产业链的价值提升。钻石们,未来可期呀!*
版权声明:如无特殊标注,文章均为本站原创,转载时请以链接形式注明文章出处。